CAJA PARA INSTRUMENTAL CON ASAS EN ACERO INOXIDABLE
Modelo 1
Referencia | Largo | Ancho | Alto |
12.102 | 15 | 10 | 5 |
12.106 | 16 | 10 | 4 |
12.108 | 18 | 8 | 4 |
12.110 | 20 | 10 | 5 |
12.112 | 22 | 9 | 4 |
12.114 | 22 | 12 | 5 |
12.116 | 25 | 10 | 5 |
12.118 | 25 | 12 | 5 |
Modelo 2
Referencia | Largo | Ancho | Alto |
12.650 | 15 | 10 | 5 |
12.652 | 16 | 10 | 4 |
12.654 | 18 | 8 | 4 |
12.656 | 20 | 10 | 5 |
12.658 | 22 | 12 | 5 |
12.660 | 25 | 10 | 5 |
12.662 | 25 | 15 | 5 |
12.664 | 30 | 15 | 5 |
12.666 | 30 | 20 | 10 |
12.668 | 40 | 20 | 10 |
12.670 | 50 | 20 | 10 |
Modelo 3
Modelo 4
Modelo 5
Referencia | Largo | Ancho | Alto |
12.002 | 15 | 10 | 5 |
12.006 | 16 | 10 | 4 |
12.008 | 18 | 8 | 4 |
12.010 | 20 | 10 | 5 |
12.012 | 22 | 9 | 4 |
12.014 | 22 | 12 | 5 |
12.016 | 25 | 10 | 5 |
12.018 | 25 | 12 | 5 |
12.020 | 25 | 15 | 5 |
12.024 | 30 | 15 | 5 |
12.026 | 30 | 20 | 10 |
12.028 | 40 | 20 | 10 |
12.030 | 50 | 20 | 10 |
12.032 | 40 | 25 | 15 |
Cajas para instrumentos
88.120.16 | 165x85x35 mm |
88.120.20 | 200x100x60 mm |
88.120.22 | 220x120x60 mm |
88.12023 | 230x130x50 mm |
88.120.26 | 260x150x50 mm |
88.120.30 | 280x140x60 mm |
88.120.50 | 500x200x120 mm |
Bandejas para instrumentos
88.145.21 | 210x160x10 mm |
88.145.24 | 240x180x10 mm |
88.145.29 | 290x190x10 mm |
88.145.30 | 310x150x10 mm |
88.145.32 | 300x200x20 mm |
88.145.33 | 300x245x16 mm |
88.145.35 | 350x240x10 mm |
88.145-38 | 385x265x16 mm |
88.145.39 | 385x210x10 mm |
88.145.40 | 400x270x20 mm |
88.145.42 | 420x280x10 mm |
88.145.43 | 430x295x16 mm |
88.145.49 | 485x320x16 mm |
88.145.51 | 510x380x30 mm |
88.145.59 | 590x380x30 mm |
Bandejas universales
88.146.22 | 220x170x50 mm |
88.146.28 | 300x175x30 mm |
88.146.30 | 300x175x40 mm |
88.146.32 | 300x200x50 mm |
88.146.35 | 350x240x36 mm |
88.146.37 | 4Wx300x50 mm |
88.146.42 | 450x350x50 mm |
CONTENEDORES
Cubetas de acero inoxidable
88.130.04 | 40x 19 mm (0,05L) |
88.130.06 | 61x 30 mm (0,07L) |
88.130.08 | 80x 40 mm (0,14L) |
88.130.12 | 116×50 mm (0,35L) |
88.130.13 | 128×55 mm (0,45L) |
88.130.15 | 147×65 mm (0,70L) |
88.130.16 | 157×75 mm (1,10L) |
88.130.19 | 187×85 mm (1,60L) |
Cubetas redondas
88.133.16 | 150×74 mm (0,75L) |
88.133.17 | 160×65 mm (1,00L) |
88.133.22 | 220×70 mm (2,00L) |
88.133.23 | 230×80 mm (2,50L) |
88.133.24 | 255×115 mm (3,50L) |
88.133.25 | 260×130 mm (4,50L) |
88.133.27 | 275×115 mm (5,00L) |
88.133.29 | 300×105 mm (6,00L) |
88.133.38 | 400×150 mm (14,00L) |
Riñoneras
88.139.20 | 200x120x35 mm |
88.139.25 | 250x140x40 mm |
88.139.30 | 300x160x50 mm |